Address: Dukesbridge House, Reading, Berkshire, RG1 4SA |
| EMAIL: | TEL: 01189 454099 | FAX: 01189 080728 | Privacy Policy |
| Copyright © 2009 Car and Van Deals Direct, all rights reserved. |

![]() | Renault Kangoo Diesel from £8495.00 (+VAT +RFL) | |||
| Derivative | List Price | Our Price | ||
| ML19dCi 70 Freeway Van | £11250.00 | £8495.00 | quote | |
| ML19dCi 70 Van | £11850.00 | £8845.00 | quote | |
| ML20dCi 70 Van | £12000.00 | £9145.00 | quote | |
| ML19dCi 85 Van | £12200.00 | £9275.00 | quote | |
| ML20dCi 85 Van | £12350.00 | £9375.00 | quote | |
![]() | Renault Kangoo Maxi Diesel from £9745.00 (+VAT +RFL) | |||
| Derivative | List Price | Our Price | ||
| LL21dCi 85 Van | £12590.00 | £9745.00 | quote | |
| LL21dCi 85+ Van | £12940.00 | £9985.00 | quote | |
| LL21dCi 105 Van | £13240.00 | £10195.00 | quote | |
| LL21dCi 85 Crew Van | £13390.00 | £10295.00 | quote | |
| LL21dCi 105+ Van | £13590.00 | £10445.00 | quote | |
![]() | Renault Master LWB Diesel from £15495.00 (+VAT +RFL) | |||
| Derivative | List Price | Our Price | ||
| LWB 35 2.5 dCi 100t LH 5Dr 100 bhp Dsl Van HRoof | £23545.00 | £15495.00 | quote | |
| LWB 35 2.5 dCi 120t LH 5Dr 120 bhp Dsl Van HRoof | £24445.00 | £15995.00 | quote | |
![]() | Renault Master LWB Diesel FWD from £15445.00 (+VAT +RFL) | |||
| Derivative | List Price | Our Price | ||
| LM35dCi 100 Medium Roof Van | £23045.00 | £15445.00 | quote | |
| LM35dCi 125 Medium Roof Van | £23945.00 | £15775.00 | quote | |
![]() | Renault Master MWB Diesel from £14995.00 (+VAT +RFL) | |||
| Derivative | List Price | Our Price | ||
| MWB 35 2.5 dCi 100t MH 5Dr 100 bhp Dsl Van HRoof | £22645.00 | £14995.00 | quote | |
| MWB 35 2.5 dCi 120t MH 5Dr 120 bhp Dsl Van HRoof | £23545.00 | £15495.00 | quote | |
![]() | Renault Master MWB Diesel FWD from £13795.00 (+VAT +RFL) | |||
| Derivative | List Price | Our Price | ||
| MM33dCi 100 Freeway Medium Roof Van Euro 4 | £20795.00 | £13795.00 | quote | |
| MM33dCi 100 Medium Roof Window Van | £21445.00 | £14275.00 | quote | |
| MM35dCi 100 Medium Roof Van | £22145.00 | £14695.00 | quote | |
| MM33dCi 125 Medium Roof Van | £22345.00 | £14795.00 | quote | |
| MM35dCi 125 Medium Roof Van | £23045.00 | £15245.00 | quote | |
![]() | Renault Master MWB Diesel RWD from £14695.00 (+VAT +RFL) | |||
| Derivative | List Price | Our Price | ||
| MML35dCi 100 Medium Roof Van | £22865.00 | £14695.00 | quote | |
| MML35dCi 125 Medium Roof Van | £24845.00 | £16345.00 | quote | |
![]() | Renault Trafic LWB Diesel from £12600.00 (+VAT +RFL) | |||
| Derivative | List Price | Our Price | ||
| LL29dCi 115 [Sat Nav] Van | £18695.00 | £12600.00 | quote | |
| LL29dCi 150 [Sat Nav] Van | £19950.00 | £13595.00 | quote | |
![]() | Renault Trafic LWB Special Edition from £13200.00 (+VAT +RFL) | |||
| Derivative | List Price | Our Price | ||
| LL29dCi 115 Sport [Sat Nav] Van | £19755.00 | £13200.00 | quote | |
![]() | Renault Trafic SWB Diesel from £11550.00 (+VAT +RFL) | |||
| Derivative | List Price | Our Price | ||
| SL27dCi 115 Freeway Van | £16525.00 | £11550.00 | quote | |
| SL27dCi 115 [Sat Nav] Van | £16900.00 | £11775.00 | quote | |
| SL27dCi 150 [Sat Nav] Van | £18250.00 | £12795.00 | quote | |
![]() | Renault Trafic SWB Special Edition from £12995.00 (+VAT +RFL) | |||
| Derivative | List Price | Our Price | ||
| SL27dCi 115 Sport [Sat Nav] Van | £18745.00 | £12995.00 | quote | |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.
