Address: Dukesbridge House, Reading, Berkshire, RG1 4SA |
| EMAIL: | TEL: 01189 454099 | FAX: 01189 080728 | Privacy Policy |
| Copyright © 2009 Car and Van Deals Direct, all rights reserved. |

![]() | Audi A6 Diesel Saloon from £27709.20 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 2.0 TDIe SE 4dr | £31440.00 | £27709.20 | quote | |
![]() | Audi A6 Saloon Special Editions from £30380.00 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 2.0 TDI 170 Le Mans 4dr Multitronic | £34475.00 | £30380.00 | quote | |
![]() | BMW 3 Series Diesel Saloon from £20870.00 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 316d ES 4dr | £23980.00 | £20870.00 | quote | |
| 318d ES 4dr | £24725.00 | £21275.00 | quote | |
| 320 2.0d 177t ES 4Dr | £25920.00 | £22345.00 | quote | |
![]() | BMW 3 Series Saloon from £19145.00 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 318 2.0i 143i ES 4Dr | £22155.00 | £19145.00 | quote | |
| 318 2.0i 143i SE 4Dr | £23480.00 | £20195.00 | quote | |
| 320 2.0i 170i SE 4Dr | £25175.00 | £21675.00 | quote | |
![]() | BMW M3 Saloon from £49010.00 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 4.0 V8i 4Dr | £51805.00 | £49010.00 | quote | |
![]() | Jaguar XF Diesel Saloon from £31795.00 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 3.0d V6 Luxury 4dr Auto | £35449.12 | £31795.00 | quote | |
| 3.0d V6 Premium Luxury 4dr Auto | £39149.12 | £34995.00 | quote | |
| 3.0d V6 S Luxury 4dr Auto | £39149.12 | £35245.00 | quote | |
| 3.0d V6 Portfolio 4dr Auto | £43058.00 | £37665.00 | quote | |
| 3.0d V6 S Premium Luxury 4dr Auto | £42849.12 | £37895.00 | quote | |
| 3.0d V6 S Portfolio 4dr Auto | £45549.13 | £39995.00 | quote | |
![]() | Jaguar XF Saloon from £27355.00 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 3.0 V6i Luxury 4Dr Auto | £30449.12 | £27355.00 | quote | |
| 3.0 V6i Premium Luxury 4Dr Auto | £34149.12 | £30485.00 | quote | |
| 5.0 V8 S Premium Luxury 4dr Auto | £42849.12 | £38445.00 | quote | |
| 5.0 V8 Portfolio 4dr Auto | £51549.12 | £45750.00 | quote | |
| 5.0 V8 Supercharged XFR 4dr Auto | £62549.12 | £54795.00 | quote | |
![]() | Kia Magentis Diesel Saloon from £15727.60 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 2.0 CRDi TR 4dr | £19189.60 | £15727.60 | quote | |
![]() | Mercedes-Benz C Class AMG Saloon from £47663.30 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| C63 4Dr 6.2 V8i AMG 4Dr 7G-T Auto | £52240.05 | £47663.30 | quote | |
![]() | Mercedes-Benz C Class Diesel Saloon from £24140.00 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| C200 CDI BlueEFFICIENCY SE 4dr | £25900.00 | £24140.00 | quote | |
| C220 CDI BlueEFFICIENCY SE 4dr | £26839.00 | £24995.00 | quote | |
| C200 CDI BlueEFFICIENCY Elegance 4dr | £27095.00 | £25235.00 | quote | |
| C200 CDI BlueEFFICIENCY SE 4dr Auto | £27413.00 | £25550.00 | quote | |
| C220 CDI BlueEFFICIENCY Elegance 4dr [Start Stop] | £27485.00 | £25595.00 | quote | |
| C220 CDI BlueEFFICIENCY Elegance 4dr | £28180.00 | £26120.00 | quote | |
| C220 CDI BlueEFFICIENCY SE 4dr Auto | £28330.00 | £26390.00 | quote | |
| C200 CDI BlueEFFICIENCY Elegance 4dr Auto | £28584.75 | £26635.00 | quote | |
| C200 CDI BlueEFFICIENCY Sport 4dr | £28800.00 | £26850.00 | quote | |
| C250 CDI BlueEFFICIENCY Elegance 4dr | £29265.00 | £27270.00 | quote | |
| C220 CDI BlueEFFICIENCY Elegance 4dr | £29524.00 | £27501.00 | quote | |
| C200 CDI BlueEFFICIENCY Sport 4dr Auto | £30280.00 | £28220.00 | quote | |
| C250 CDI BlueEFFICIENCY Elegance 4dr Auto | £30755.00 | £28665.00 | quote | |
| C250 CDI BlueEFFICIENCY Sport 4dr | £30965.00 | £28850.00 | quote | |
| C250 CDI BlueEFFICIENCY Sport 4dr Auto | £32455.00 | £30240.00 | quote | |
| C350 CDI BlueEFFICIENCY Elegance 4dr Auto | £33155.00 | £30895.00 | quote | |
| C350 CDI BlueEFFICIENCY Sport 4dr Auto | £34855.00 | £32475.00 | quote | |
| C200 CDI BlueEFFICIENCY Elegance 4dr | £53475.00 | £50880.00 | quote | |
![]() | Mercedes-Benz E Class Diesel Saloon from £28512.50 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| E200 CDI BlueEFFICIENCY SE 4dr | £30575.05 | £28512.50 | quote | |
![]() | Peugeot 407 Diesel Saloon from £14806.88 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 1.6 HDi 110 S 4dr | £19893.88 | £14806.88 | quote | |
![]() | Volkswagen Jetta Diesel Saloon from £15087.10 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 1.9 TDi DPF 105t S 4Dr | £17485.84 | £15087.10 | quote | |
![]() | Volkswagen Jetta Saloon from £14785.80 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 1.4 SE TSI 4dr | £17129.80 | £14785.80 | quote | |
| 2.0T Sport FSI 4dr | £21954.16 | £19880.16 | quote | |
| 2.0T Sport FSI 4dr DSG | £23129.66 | £20937.66 | quote | |
![]() | Volkswagen Passat CC Diesel Saloon from £21332.60 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 2.0 TDI CR 4dr | £23094.98 | £21332.60 | quote | |
![]() | Volkswagen Passat CC Saloon from £20709.40 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 1.8 TSI 4dr | £22405.40 | £20709.40 | quote | |
![]() | Volkswagen Passat Diesel Saloon from £15212.30 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 1.9 S TDI 4dr | £16787.55 | £15212.30 | quote | |
![]() | Volkswagen Passat Saloon from £15730.50 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 1.4 TSI 122SC Turbo S 4Dr | £17360.50 | £15730.50 | quote | |
![]() | Volkswagen Phaeton Diesel Saloon from £38796.60 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 3.0 V6 TDI DPF 233t 5Seat 4Dr Auto | £42963.60 | £38796.60 | quote | |
![]() | Volkswagen Phaeton Saloon from £50822.70 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 4.2 V8 4MOTION LWB 4dr [5 seat] Auto | £56323.55 | £50822.70 | quote | |
| 6.0 W12 4MOTION LWB 4dr [5 seat] Auto | £78548.85 | £70879.85 | quote | |
![]() | Volvo S40 Diesel Saloon from £14210.90 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 1.6D S 4dr | £17325.00 | £14210.90 | quote | |
![]() | Volvo S40 Saloon from £13357.30 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 1.6 S 4dr | £16270.30 | £13357.30 | quote | |
![]() | Volvo S80 Diesel Saloon from £19713.90 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| DRIVe [109] ES 4dr | £23835.00 | £19713.90 | quote | |
![]() | Volvo S80 Saloon from £20013.20 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 2.0i SE 4Dr | £24110.00 | £20013.20 | quote | |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.
