Address: Dukesbridge House, Reading, Berkshire, RG1 4SA |
| EMAIL: | TEL: 01189 454099 | FAX: 01189 080728 | Privacy Policy |
| Copyright © 2009 Car and Van Deals Direct, all rights reserved. |

![]() | Audi A4 Avant from £40574.80 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| S4 TFSI Quattro 5dr S tronic | £46060.00 | £40574.80 | quote | |
![]() | Audi A4 Avant Special Editions from £31141.20 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 2.0T FSI Quattro S Line Special Ed 5dr S Tronic | £35340.00 | £31141.20 | quote | |
![]() | Audi A4 Diesel Avant from £30058.80 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 2.0 TDi EU4 143t S line 5Dr MT Auto | £34110.00 | £30058.80 | quote | |
![]() | Audi A6 Avant Special Editions from £31295.20 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 2.0 TFSI Le Mans 5dr Multitronic | £35515.00 | £31295.20 | quote | |
![]() | Audi A6 Diesel Avant from £29852.00 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 2.0 TDI S Line 5dr Multitronic | £33875.00 | £29852.00 | quote | |
![]() | Chevrolet Lacetti SW from £9290.75 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 1.6 SX 5dr | £13519.75 | £9290.75 | quote | |
![]() | Ford Focus Diesel Estate from £17115.00 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 1.6 TDCi 90t Studio 5Dr | £17115.00 | £17115.00 | quote | |
![]() | Ford Focus Estate from £16997.50 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 1.6 100i Studio 5Dr | £16997.50 | £16997.50 | quote | |
![]() | Ford Fusion Diesel Estate from £10969.90 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 1.4 TDCi Style 5dr | £13283.53 | £10969.90 | quote | |
![]() | Ford Fusion Estate from £10291.20 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 1.4 Style 5dr | £12456.20 | £10291.20 | quote | |
![]() | Ford Mondeo Diesel Estate from £15375.40 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 2.0 TDCi Edge 5dr Auto | £20095.00 | £15375.40 | quote | |
![]() | Ford Mondeo Estate from £14539.40 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 2.0 FFV Edge 5dr | £18995.00 | £14539.40 | quote | |
![]() | Hyundai I30 Diesel Estate from £12429.00 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 1.6 CRDi Comfort 5dr | £15950.00 | £12429.00 | quote | |
![]() | Hyundai I30 Estate from £11338.90 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 1.4 Comfort 5dr | £14524.90 | £11338.90 | quote | |
![]() | Kia Carens Diesel Estate from £13184.20 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 2.0 CRDI GS 5dr | £16050.20 | £13184.20 | quote | |
![]() | Kia Carens Estate from £11033.70 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 1.6 S 5dr | £13394.70 | £11033.70 | quote | |
![]() | Kia Ceed Diesel Station Wagon from £13573.00 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 1.6 CRDi 2 5dr | £16155.00 | £13573.00 | quote | |
![]() | Kia Ceed Station Wagon from £12618.50 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 1.6 2 5dr | £15004.50 | £12618.50 | quote | |
![]() | Kia Sedona Diesel Estate from £16117.60 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 2.2 CRDi 1 5dr | £20144.60 | £16117.60 | quote | |
![]() | Mazda Mazda5 Diesel Estate from £16452.39 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 2.0d TS 5dr | £18583.39 | £16452.39 | quote | |
![]() | Mazda Mazda5 Estate from £15538.20 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 1.8 TS 5dr | £17625.20 | £15538.20 | quote | |
![]() | Mercedes-Benz C Class Diesel Estate from £25235.00 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| C200 CDI BlueEFFICIENCY SE 5dr | £27090.00 | £25235.00 | quote | |
| C220 CDI BlueEFFICIENCY SE 5dr | £28038.00 | £26120.00 | quote | |
| C200 CDI BlueEFFICIENCY Elegance 5dr | £28275.00 | £26445.00 | quote | |
| C200 CDI BlueEFFICIENCY Elegance 5dr | £28275.00 | £26445.00 | quote | |
| C200 CDI BlueEFFICIENCY SE 5dr Auto | £28570.00 | £26620.00 | quote | |
| C220 CDI BlueEFFICIENCY SE 5dr Auto | £29530.00 | £27545.00 | quote | |
| C200 CDI BlueEFFICIENCY Elegance 5dr Auto | £29765.00 | £27735.00 | quote | |
![]() | Mercedes-Benz E Class Estate from £45490.70 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| E500 Avantgarde 5dr Tip Auto | £48810.02 | £45490.70 | quote | |
![]() | Peugeot 407 Diesel SW Estate from £15536.82 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 1.6 HDi 110 S 5dr | £20893.82 | £15536.82 | quote | |
![]() | Vauxhall Astra Diesel Estate from £14204.87 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 1.3 CDTi 16V Life [90] 5dr | £19064.87 | £14204.87 | quote | |
| 1.3 CDTi 16V Life [90] 5dr [AC] | £19614.30 | £14606.30 | quote | |
| 1.7 CDTi 16V Life [100] 5dr [AC] | £20094.49 | £14986.49 | quote | |
| 1.3 CDTi 16V Club [90] 5dr | £20154.01 | £15000.01 | quote | |
| 1.7 CDTi 16V Club [100] 5dr | £20634.20 | £15380.20 | quote | |
| 1.7 CDTi 16V SXi [100] 5dr | £21170.33 | £15771.33 | quote | |
| 1.7 CDTi 16V Design [100] 5dr | £21559.25 | £16055.25 | quote | |
| 1.7 CDTi 16V SRi [100] 5dr | £21894.56 | £16300.56 | quote | |
| 1.9 CDTi 8V Design [120] 5dr | £22459.99 | £16716.99 | quote | |
| 1.9 CDTi 8V SRi [120] 5dr | £22493.87 | £16741.87 | quote | |
| 1.7 CDTi 16V SRi [100] 5dr [Exterior Pack] | £22859.78 | £17004.78 | quote | |
| 1.9 CDTi 16V SRi [150] 5dr | £23038.86 | £17139.86 | quote | |
| 1.9 CDTi 16V Design [150] 5dr | £23364.46 | £17377.46 | quote | |
| 1.9 CDTi 8V SRi [120] 5dr [Exterior Pack] | £23459.94 | £17446.94 | quote | |
| 1.9 CDTi 16V SRi [150] 5dr [Exterior Pack] | £24004.93 | £17844.93 | quote | |
| 1.9 CDTi Design [120] 5dr Auto | £24183.58 | £18056.58 | quote | |
![]() | Vauxhall Astra Estate from £13062.98 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 1.4i 16V Life 5dr | £17453.98 | £13062.98 | quote | |
| 1.4i 16V Life 5dr [AC] | £18004.40 | £13464.40 | quote | |
| 1.4i 16V Club 5dr | £18544.97 | £13858.97 | quote | |
![]() | Volkswagen Passat Diesel Estate from £16633.50 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 1.9 TDi DPF 105t S 5Dr | £18363.88 | £16633.50 | quote | |
![]() | Volkswagen Passat Estate from £16810.50 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 1.4 TSI 122SC Turbo S 5Dr | £18560.50 | £16810.50 | quote | |
![]() | Volvo V50 Diesel Sportswagon from £15433.90 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 1.6D S 5dr | £18724.90 | £15433.90 | quote | |
![]() | Volvo V50 Sportswagon from £14860.20 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 1.6 S 5dr | £18020.20 | £14860.20 | quote | |
![]() | Volvo V70 Diesel Estate from £21156.50 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| DRIVe [109] ES 5dr | £24585.03 | £21156.50 | quote | |
![]() | Volvo V70 Estate from £22217.30 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| 2.0i SE 5Dr | £25735.30 | £22217.30 | quote | |
![]() | Volvo XC70 Diesel Estate from £23507.70 (incl VAT) | |||
| Derivative | List Price | Our Price | ||
| D3 [163] DRIVe ES 5dr 2WD | £27334.70 | £23507.70 | quote | |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.
